![]() |
![]() |
||||||||
| | Steering | Front Suspension | Rear Suspension | Chassis | Engine/Accessories | VariShocks | Drivetrain | Brakes | | ||
| | Applications | Catalog | Support | Document Library | Online Ordering | |
Product Applications |
Suspension |
SteeringChassis
|
Brakes |
Front Suspension Systems |
| product group | top | |
Front Suspension Components |
| product group | top | |
| Model | Year | Upper Arms | Lower Control Arms |
Strut Rods |
Eccentric Eliminators |
Forged Spindles3 |
Anti-Roll Bars | VR-Series Coil Springs |
|
| Straight | Dropped | ||||||||
|
Comet
|
1960-1962
|
||||||||
|
1963
|
|||||||||
|
1964-1965
|
|||||||||
|
1966-1967
|
|||||||||
|
1968-1970
|
|||||||||
|
1971-1977
|
|||||||||
|
Cougar
|
1967
|
||||||||
|
1968-1970
|
|||||||||
|
1971-1973
|
|||||||||
|
Cyclone
|
1964-1965
|
||||||||
|
1966-1967
|
|||||||||
|
1968-1971
|
|||||||||
|
Fairlane
|
1966-1967
|
||||||||
|
1968-1969
|
|||||||||
|
1970-1971
|
|||||||||
|
Falcon
|
1960-1962
|
||||||||
|
1963
|
|||||||||
|
1964-1965
|
|||||||||
|
1966-1967
|
|||||||||
|
1968-1970
|
|||||||||
|
Maverick
|
1970-1977
|
||||||||
|
Montego
|
1968-1969
|
||||||||
|
1970-1971
|
|||||||||
|
Mustang
|
1964-1966
|
||||||||
|
1967
|
|||||||||
|
1968-1970
|
|||||||||
|
1971-1973
|
|||||||||
|
Ranchero
|
1960-1962
|
||||||||
|
1963
|
|||||||||
|
1964-1965
|
|||||||||
|
1966-1967
|
|||||||||
|
1968-1969
|
|||||||||
|
1970-1971
|
|||||||||
|
Torino
|
1968-1969
|
||||||||
|
1970-1971
|
|||||||||
| Footnotes | |||||||||
| * | Sub-kit listed. All coil-over kits are ordered using the main sales kit part number: TCP FCOC-FD | ||||||||
| 1 | 6 cylinder spindles must be upgraded to V8 spindles. | ||||||||
| 2 | Excludes Boss 429 | ||||||||
| 3 | Installation Requirements
Balljoints: Factory or aftermarket interchangeable upper
and lower balljoints. Direct bolt-on for all applications listed. |
||||||||
Rear Suspension Systems |
| product group | top | |
| Model | Year | Pushrod Coil-Over | g-Bar/AirBar | Leaf-Spring | ||
| Suspension | FAB9™ Housing | Suspension | FAB9™ Housing | |||
| Cougar | 1967-1970 | TCP RPSS-FD | 580X-C10 | 84M20-601 | - | 84M20-101 |
| 1971-1973 | - | - | - | - | 84M30-101 | |
| Falcon | 1964-1965 | - | - | - | - | 84M10-101 |
| Mustang | 1964-1966 | TCP RPSS-FD | 580X-M10 | 84M10-601 | TCP RLSS-MU | 84M10-101 |
| 1967-1970 | TCP RPSS-FD | 580X-M20 | 84M20-601 | TCP RLSS-MU | 84M20-101 | |
| 1969-1970 (Boss) |
TCP RPSS-FD | 580X-M20 | 84M20-601 | TCP RLSS-MU | 84M20-101 | |
| 1971-1973 | - | - | - | TCP RLSS-MU | 84M30-101 | |
Rear Suspension Components |
| product group | top | |
| Model | Year | Anti-Roll Bar | Torque Arm | Leaf-Spring Suspension Components | ||||
| FAB9™ 9" Housing | Leaf Springs | Front-Eye Bushing Set |
Rear-Eye Shackle Set |
Spring Plates | ||||
| Comet | 1960-1963 | - | - | 1 | - | - | - | - |
| 1964-1965 | - | - | 84M10-1X1 | - | TCP LSP-04 | - | - | |
| 1966-1970 | - | - | 1 | - | TCP LSP-04 | - | - | |
| 1971-1977 | - | - | 1 | - | TCP LSP-04 | - | - | |
| Cougar | 1967-1970 | TCP ARRM1-12 | TCP TA2F9-36 | 84M20-1X1 | - | TCP LSP-04 | - | TCP LSP-01 |
| 1971-1972 | TCP ARRM1-12 | TCP TA2F9-36 | 84M30-1X1 | - | TCP LSP-04 | TCP LSP-052 | TCP LSP-01 | |
| 1973 | TCP ARRM1-12 | TCP TA2F9-36 | 84M30-1X1 | - | TCP LSP-04 | - | TCP LSP-01 | |
| Cyclone | 1964-1965 | - | - | 84M10-1X1 | - | TCP LSP-04 | - | - |
| 1966-1967 | - | - | 1 | - | - | - | - | |
| 1968-1971 | - | - | 1 | - | - | - | - | |
| Fairlane | 1965 | - | 1 | TCP LSP-04 | - | - | ||
| 1966-1967 | - | - | 1 | - | TCP LSP-04 | - | - | |
| 1968-1971 | - | - | 1 | - | TCP LSP-04 | - | - | |
| Falcon | 1960-1963 | - | - | 1 | - | - | - | - |
| 1964-1965 | - | - | 84M10-1X1 | - | TCP LSP-04 | TCP LSP-05 | TCP LSP-01 | |
| 1966-1970 | - | - | 1 | - | TCP LSP-04 | TCP LSP-05 | - | |
| Maverick | 1970-1977 | - | - | 1 | - | TCP LSP-04 | - | - |
| Montego | 1968-1971 | - | - | 1 | - | TCP LSP-04 | - | - |
| Mustang | 1964-1966 | TCP ARRM1-12 | TCP TA2F9-33 | 84M10-1X1 | TCP LSM-XXX | TCP LSP-04 | TCP LSP-05 | TCP LSP-01 |
| 1967-1970 | TCP ARRM1-12 | TCP TA2F9-33 | 84M20-1X1 | TCP LSM-XXX | TCP LSP-04 | TCP LSP-05 | TCP LSP-01 | |
| 1971-1973 | TCP ARRM1-12 | TCP TA2F9-33 | 84M30-1X1 | TCP LSM-XXX | TCP LSP-04 | TCP LSP-05 | TCP LSP-01 | |
| Ranchero | 1960-1963 | - | - | 1 | - | - | - | - |
| 1964-1965 | - | - | 84M10-1X1 | - | TCP LSP-04 | - | - | |
| 1966-1971 | - | - | 1 | - | TCP LSP-04 | - | - | |
| Torino | 1968-1971 | - | - | 1 | - | TCP LSP-04 | - | - |
| Footnotes | ||||||||
| 1 | FAB9™ 9" rearend housings can also be custom built to order. Contact our sales staff for further information. | |||||||
| 2 | Excludes some vehicles; verify 1.375" rear spring-eye ID before ordering. | |||||||
VariShock Bolt-Ins |
| product group | top | |
| Model | Year | OE Bolt-Ins* (front) | OE Bolt-Ins* (rear) | Bolt-On ShockWave (front) | Bolt-On Coil-Over (front) | ||||
| QS1 | QS2 | QS1 | QS2 | QS1 | QS2 | QS1 | QS2 | ||
| Comet | 1960-1963 | 14147-515 | 14247-515 | 14144-715 | 14244-715 | 131MS-3501 | 132MS-3501 | 161MS-4251 | 162MS-4251 |
| 1964-1965 | 14147-515 | 14247-515 | 14144-715 | 14244-715 | 131MS-3502 | 132MS-3502 | 161MS-4252 | 162MS-4252 | |
| 1966-1967 | 14147-515 | 14247-515 | 14144-715 (sedan) 14149-715 (wagon) |
14244-715 (sedan) 14249-715 (wagon) |
131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| 1971-1977 | 14167-425 | 14267-425 | 14149-715 | 14249-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| Cougar | 1967 | 14167-425 | 14267-425 | 14144-715 | 14244-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 |
| 1968-1970 | 14167-425 | 14267-425 | 14144-715 | 14244-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| 1971-1973 | 14147-425 | 14247-425 | 14144-715 | 14244-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| Cyclone | 1964 | 14147-515 | 14247-515 | N/A | N/A | 131MS-3502 | 132MS-3502 | 161MS-4252 | 162MS-4252 |
| 1965 | 14147-515 | 14247-515 | 14149-825 | 14249-825 | 131MS-3502 | 132MS-3502 | 161MS-4252 | 162MS-4252 | |
| 1966-1967 | 14147-515 | 14247-515 | 14149-825 | 14249-825 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| 1968-1971 | 14147-515 | 14247-515 | 14144-715 | 14244-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| Fairlane | 1966-1967 | 14147-515 | 14247-515 | 14144-715 (sedan) 14149-715 (wagon) |
14244-715 (sedan) 14249-715 (wagon) |
131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 |
| 1968-1971 | 14147-515 | 14247-515 | 14144-715 (sedan) 14149-715 (wagon) |
14244-715 (sedan) 14249-715 (wagon) |
131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| Falcon | 1960-1963 | 14147-515 | 14247-515 | 14144-715 | 14244-715 | 131MS-3501 | 132MS-3501 | 161MS-4251 | 162MS-4251 |
| 1964-1965 | 14147-515 | 14247-515 | 14144-715 | 14244-715 | 131MS-3502 | 132MS-3502 | 161MS-4252 | 162MS-4252 | |
| 1966-1967 | 14147-515 | 14247-515 | 14144-715 (sedan) 14149-715 (wagon) |
14244-715 (sedan) 14249-715 (wagon) |
131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| 1968-1970 | 14147-515 | 14247-515 | 14144-715 (sedan) 14149-715 (wagon) |
14244-715 (sedan) 14249-715 (wagon) |
131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| Maverick | 1970-1977 | 14167-425 | 14267-425 | 14149-715 | 14249-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 |
| Montego | 1968-1971 | 14147-515 | 14247-515 | 14144-715 (sedan) 14149-715 (wagon) |
14244-715 (sedan) 14249-715 (wagon) |
131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 |
| Mustang | 1964-1966 | 14167-425 | 14267-425 | 14144-715 | 14244-715 | 131MS-3502 | 132MS-3502 | 161MS-4252 | 162MS-4252 |
| 1967 | 14167-425 | 14267-425 | 14144-715 | 14244-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| 1968-1970 | 14167-425 | 14267-425 | 14144-715 | 14244-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| 1971-1973 | 14147-425 | 14247-425 | 14144-715 | 14244-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| Ranchero | 1960-1963 | 14147-515 | 14247-515 | 14144-715 | 14244-715 | 131MS-3501 | 132MS-3501 | 161MS-4251 | 162MS-4251 |
| 1964-1965 | 14147-515 | 14247-515 | 14144-715 | 14244-715 | 131MS-3502 | 132MS-3502 | 161MS-4252 | 162MS-4252 | |
| 1966-1967 | 14147-515 | 14247-515 | 14149-715 | 14249-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| 1968-1971 | 14147-515 | 14247-515 | 14149-715 | 14249-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 | |
| Torino | 1968-1971 | 14147-515 | 14247-515 | 14144-715 | 14244-715 | 131MS-3503 | 132MS-3503 | 161MS-4253 | 162MS-4253 |
| Notes | |||||||||
| All | All part numbers preceeded by "VAS" (Example: 14247-515) | ||||||||
| * | Bolt-In front shocks are larger in diameter than the hole in the shock tower. The coil spring must be removed to allow installation of the shock. Due to deviations in ride height, you must verify that the application chart suggested shock will actually fit your vehicle. Consult the dimensional chart below to determine that the selected shock's compressed length, extended length, and upper and lower mounts are correct for your vehicle. | ||||||||
| 1 | Uses shock-tower adapter TCP COLVF-15, sold separately. | ||||||||
| 2 | Uses shock-tower adapter TCP COLVF-14, sold separately. | ||||||||
| 3 | Uses shock-tower adapter TCP COLVF-13, sold separately. | ||||||||
VariShock Bolt-Ins Dimensions |
| product group | top | |
| QuickSet 1 | QuickSet 2 | Ride Height | Compressed Length | Extended Length | Shock Travel | Upper Mount Type | Lower Mount Type |
| 14144-715 | 14244-715 | 14.40 | 10.83 | 17.98 | 7.15 | Stem 3/8 | Stem 3/8 |
| 14147-515 | 14247-515 | 11.31 | 8.74 | 13.89 | 5.15 | Stem 3/8 | Stud Plate |
| 14149-715 | 14249-715 | 14.78 | 11.20 | 18.35 | 7.15 | Stem 3/8 | Cantilever Pin 1/2 |
| 14149-825 | 14249-825 | 16.43 | 12.30 | 20.55 | 8.25 | Stem 3/8 | Cantilever Pin 1/2 |
| 14167-425 | 14267-425 | 11.70 | 9.58 | 13.83 | 4.25 | Crossbar Closed | Stud Plate |
Rack and Pinion |
| product group | top | |
| Model | Year | Column Set | Manual Rack | Power Rack | ||
| Small Block | Big Block | Small Block | Big Block | |||
|
Comet
|
1960-19651 | TCP COLM-02 | TCP RCKM-03 | - | TCP RCKP-03 | - |
|
Cougar
|
early 19672 | TCP COLM-01 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 |
| late 19672-1969 | TCP COLM-03 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 | |
| 1970 | TCP COLM-03 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 | |
|
Falcon
|
1960-19651 | TCP COLM-02 | TCP RCKM-03 | - | TCP RCKP-03 | - |
|
Mustang
|
1964-19661 | TCP COLM-01 | TCP RCKM-02 | - | TCP RCKP-02 | - |
| early 19672 | TCP COLM-01 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 | |
| late 19672-1969 | TCP COLM-03 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 | |
| 1969 Boss-1970 | TCP COLM-03 | TCP RCKM-02 | TCP RCKM-01 | TCP RCKP-02 | TCP RCKP-01 | |
|
Ranchero
|
1960-19651 | TCP COLM-02 | TCP RCKM-03 | - | TCP RCKP-03 | - |
| Footnotes | ||||||
| 1 | Installation of rack-and-pinion system on '60-65 Falcons and '64-66 Mustangs requires V8 spindles and tie-rod assemblies. | |||||
| 2 |
1967 only: |
|||||
Bump Steer Kits & Tie-Rod Adjusters |
| product group | top | |
Chassis Stiffening |
| product group | top | |
| Model | Year | Subframe Connector System | Shock Tower Brace System | |||
| Subframe Connectors | Connector Support | Export Brace | Monte Carlo Brace | Truss Brace | ||
| Comet (hardtop) | 1960-1965 | - | - | TCP TWRB-04 | TCP TWRB-05 | TCP TWRB-03 |
| Comet (convertible) | 1960-1965 | - | - | TCP TWRB-04 | TCP TWRB-05 | TCP TWRB-03 |
| Cougar (hardtop) | 1967-1970 | TCP SUBFC-01 | TCP SUBCS-01 | TCP TWRB-01 | TCP TWRB-02 | TCP TWRB-03 |
| Cougar (convertible) | 1967-1970 | TCP SUBFC-02 | TCP SUBCS-03 | TCP TWRB-01 | TCP TWRB-02 | TCP TWRB-03 |
| Cyclone (hardtop) | 1960-1965 | - | - | TCP TWRB-04 | TCP TWRB-05 | TCP TWRB-03 |
| Cyclone (convertible) | 1960-1965 | - | - | TCP TWRB-04 | TCP TWRB-05 | TCP TWRB-03 |
| Falcon (2 door) | 1960-1965 | - | - | TCP TWRB-04 | TCP TWRB-05 | TCP TWRB-03 |
| Falcon (convertible) | 1960-1965 | - | - | TCP TWRB-04 | TCP TWRB-05 | TCP TWRB-03 |
| Mustang (coupe, fastback) | 1965-1970 | TCP SUBFC-01 | TCP SUBCS-01 | TCP TWRB-01 | TCP TWRB-02 | TCP TWRB-03 |
| Mustang (convertible) | 1965-1970 | TCP SUBFC-01 | TCP SUBCS-03 | TCP TWRB-01 | TCP TWRB-02 | TCP TWRB-03 |
| Ranchero | 1960-1965 | - | - | TCP TWRB-04 | TCP TWRB-05 | TCP TWRB-03 |
Front Disc Brakes |
| product group | top | |
| Model | Year | Performance 13" Front | Street 11-3/4" Front4 | Drag Race Front4 | ||||||||
| Spindle | 4-Piston Caliper | 6-Piston Caliper | Spindle | HP Rotor | SRP Rotor | Spindle | Solid Rotor | Drilled Rotor | ||||
| GT Rotor | SRP Rotor | GT Rotor | SRP Rotor | |||||||||
| Comet | 1965 | - | - | - | - | - | Disc/Drum1 | 140-4304 | 140-4304-D | Disc/Drum1 | 140-4307 | 140-4307-D |
| 1966-1967 | - | - | - | - | - | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D | |
| 1968-1969 | Disc | 140-9501 | 140-9501-D | 140-10219 | 140-10219-D | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D | |
| 1970 | Disc | 140-9189 | 140-9189-D | 140-10220 | 140-10220-D | Disc/Drum | 140-9054 | 140-9054-D | - | - | - | |
| 1971 | - | - | - | - | - | Disc/Drum | 140-9054 | 140-9054-D | - | - | - | |
| 1972-1974 | - | - | - | - | - | Drum | 140-9054 | 140-9054-D | - | - | - | |
| Cougar | 1967 | - | - | - | - | - | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D |
| 1968-1969 | Disc | 140-9501 | 140-9501-D | 140-10219 | 140-10219-D | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D | |
| 1970-1973 | Disc | 140-9189 | 140-9189-D | 140-10220 | 140-10220-D | Disc/Drum | 140-9054 | 140-9054-D | - | - | - | |
| Fairlane | 1966-1967 | - | - | - | - | - | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D |
| 1968-1969 | Disc | 140-9501 | 140-9501-D | 140-10219 | 140-10219-D | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D | |
| 1970-1971 | Disc | 140-9189 | 140-9189-D | 140-10220 | 140-10220-D | Disc/Drum | 140-9054 | 140-9054-D | - | - | - | |
| Falcon | 1966-1967 | - | - | - | - | - | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D |
| 1968-1969 | Disc | 140-9501 | 140-9501-D | 140-10219 | 140-10219-D | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D | |
| 1970 | Disc | 140-9189 | 140-9189-D | 140-10220 | 140-10220-D | Disc/Drum | 140-9054 | 140-9054-D | - | - | - | |
| 1971 | - | - | - | - | - | Disc/Drum | 140-9054 | 140-9054-D | - | - | - | |
| Maverick | 1970-1974 | - | - | - | - | - | Drum | 140-9054 | 140-9054-D | - | - | - |
| Montego | 1968-1969 | Disc | 140-9501 | 140-9501-D | 140-10219 | 140-10219-D | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D |
| 1970-1971 | Disc | 140-9189 | 140-9189-D | 140-10220 | 140-10220-D | Disc/Drum | 140-9054 | 140-9054-D | - | - | - | |
| Mustang | 1965-1966 | - | - | - | - | - | Disc/Drum1 | 140-4304 | 140-4304-D | Disc/Drum1 | 140-4307 | 140-4307-D |
| 1967 | - | - | - | - | - | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D | |
| 1968-19692 | Disc | 140-9501 | 140-9501-D | 140-10219 | 140-10219-D | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D | |
| 1970-19733 | Disc | 140-9189 | 140-9189-D | 140-10220 | 140-10220-D | Disc/Drum | 140-9054 | 140-9054-D | - | - | - | |
| Mustang (GT 350/500) |
1970 | Disc | 140-9501 | 140-9501-D | 140-10219 | 140-10219-D | Disc | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D |
| Ranchero | 1966-1967 | - | - | - | - | - | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D |
| 1968-1969 | Disc | 140-9501 | 140-9501-D | 140-10219 | 140-10219-D | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D | |
| 1970-1971 | Disc | 140-9189 | 140-9189-D | 140-10220 | 140-10220-D | Disc/Drum | 140-9054 | 140-9054-D | - | - | - | |
| Torino | 1968-1969 | Disc | 140-9501 | 140-9501-D | 140-10219 | 140-10219-D | Disc/Drum | 140-4304 | 140-4304-D | Disc/Drum | 140-4307 | 140-4307-D |
| 1970-1971 | Disc | 140-9189 | 140-9189-D | 140-10220 | 140-10220-D | Disc/Drum | 140-9054 | 140-9054-D | - | - | - | |
| Footnotes | ||||||||||||
| All | Add "R" after part number to indicate red caliper option. | |||||||||||
| 1 | V8 spindle required | |||||||||||
| 2 | Excludes Boss 302/429 | |||||||||||
| 3 | Excludes Shelby GT 350/500 | |||||||||||
| 4 | Wheel hub is 3/4" wider per side. Use correct offset wheel. | |||||||||||
Rear Disc Brakes with Parking Brake |
| product group | top | |
| Footnotes | ||||||||||||
| All | Add "R" after part number to indicate red caliper option. | |||||||||||
Rear Drag Race Disc Brakes |
| product group | top | |
| Housing Style | Axle Offset | Drag 11.44" | |
| Solid Rotor | Drilled Rotor | ||
| Small GM w/ C-Clips | 2.81" | WW 140-0263 | WW 140-0263-D |
| Small GM w/ C-Clip Eliminators | 2.81" | WW 140-4545 | WW 140-4545-D |
| Small GM Special | 2.81" | WW 140-5771 | WW 140-5771-D |
| Small Ford (Early Mustang) | 2.66" | WW 140-0262 | WW 140-0262-D |
|
Big Ford (Early) |
2.36" | WW 140-0261 | WW 140-0261-D |
| Big Ford (Early) | 2.50" | WW 140-3623 | WW 140-3623-D |
| Big Ford (Late/Torino) | 2.50" | WW 140-2119 | WW 140-2119-D |
| Symmetrical (Lamb / Mark Williams) | 2.81" | WW 140-0265 | WW 140-0265-D |
| Symmetrical (Lamb / Mark Williams - .69" Studs) | 2.81" | WW 140-5348 | WW 140-5348-D |
| Mopar/Dana Green Bearing | 2.36" | WW 140-0260 | WW 140-0260-D |
| Mopar/Dana Green Bearing w/ Span Ring | 2.36" | WW 140-5255 | WW 140-5255-D |
| Mopar/Dana Green Bearing w/ Span Ring | 2.50" | WW 140-8853 | WW 140-8853-D |
| Olds/Pontiac | 2.81" | WW 140-0264 | WW 140-0264-D |
| Olds/Pontiac (.69 Studs) | 2.81" | WW 140-5349 | WW 140-5349-D |
| Footnotes | ||||||||||||
| All | Add "R" after part number to indicate red caliper option. | |||||||||||
|
© 2010 Total Control Products - A Chris Alston's Chassisworks, Inc. Brand |
Toll Free: 888.388.0298 |